![]() |
LENITY INDUSTRIAL CO., LTD.
![]() |
COMPUTER
PERIPHERALS |
![]() |
|
![]() |
THE SMART, ECONOMIC SOLUTION TO YOUR POWER SUPPLY PROBLEMS |
| MECHANICAL CONSTRUCTION |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MECHANICAL & ELECTRICAL DATA |
| Power Rating | Dimensions | Weight lb (kg) | No load loss W |
|
|||||
| 60HZ VA | 50HZ VA | inch(mm) OD | inch(mm) H | W @68oF(20oC) | W @248oF(120oC) | ||||
| 20 | 15 | 2.4(63) | 1.3(35) | 0.8(0.38) | 0.30 | 3.3 | 4.3 | ||
| 40 | 30 | (74) | 1.5(39) | 1.3(0.58) | 0.35 | 5.5 | 7.3 | ||
| 60 | 50 | 3.2(82) | 1.5(39) | 1.7(0.78) | 0.57 | 7.6 | 10.3 | ||
| 100 | 80 | 4.0(105) | 1.6(40) | 2.8(1.3) | 0.71 | 10.6 | 14 | ||
| 150 | 120 | 4.0(105) | 1.9(49) | 3.3(1.5) | 1.00 | 13 | 18 | ||
| 200 | 160 | 4.7(120) | 1.9(49) | 4.0(1.8) | 1.31 | 16 | 22 | ||
| 300 | 250 | 4.6(116) | 2.5(64) | 5.7(2.6) | 1.80 | 14 | 19 | ||
| 360 | 300 | 4.6(116) | 2.5(64) | 6.6(3.0) | 2.11 | 18 | 25 | ||
| 480 | 400 | 5.5(138) | 2.3(59) | 7.9(3.6) | 2.50 | 22 | 30 | ||
| 600 | 500 | 5.5(138) | 2.8(72) | 9.9(4.5) | 3.23 | 25 | 34 | ||
| 750 | 630 | 6.5(165) | 2.6(66) | 11.6(5.3) | 3.90 | 29 | 40 | ||
| 960 | 800 | 6.5(165) | 3.0(76) | 14.3(6.5) | 4.82 | 36 | 50 | ||
| 1200 | 990 | 6.5(165) | 3.4(86) | 16.9(7.7) | 6.60 | 36 | 50 | ||
| 1600 | 1300 | 8.0(202) | 2.6(65) | 19.8(9.0) | 5.71 | 47 | 65 | ||
| 1900 | 1600 | 8.0(202) | 3.0(75) | 24.2(11) | 7.83 | 49 | 68 | ||
| 2300 | 1900 | 8.0(202) | 3.3(85) | 26.0(11.8) | 8.60 | 51 | 71 | ||
| 2650 | 2200 | 8.9(227) | 3.3(85) | 28.6(13) | 8.22 | 58 | 80 | ||
| 3000 | 2500 | 8.9(227) | 3.5(90) | 33.0(15) | 9.83 | 62 | 86 | ||
|
MANUFACTURING |
FEATURES:
|
QUALITY CONTROL |
| HAWK
ELECTRONICS CO., LTD. NO. 26, HERNG YANG 4TH ST., TAOYUAN, TAIWAN R.O.C. Tel:886-3-360-6592~4 . 886-2-2726-5106 Fax:886-3-360-5728 . 886-2-2726-3703 http://www.newhawk.com.tw |
Best viewed with
Netscape4.0 Resolution 800x600 |
|
| E-mail:millow@ms45.hinet.net | E-mail:newhawk@ms42.hinet.net | |