![]() |
HON-KWANG ELECTRIC CO., LTD.
TYPE / EI-28
| EI-28
| EI-35 | EI-41 | EI-48
| EI-57 | UL 1411 RECONGNIZED
| TYPE OF O/P PLUG | ADAPTORS P1
|
| ADAPTORS P2 | Switching
Power Supplies
|

|
INPUT RATING
|
120VAC
|
120VAC
|
230VAC
|
230VAC
|
230VAC
|
230VAC
|
240VAC
|
220VAC
|
|
|
OUTPUT
RATING
|
UL
|
CAS(CUL)
|
GS(CE)
|
BSI
|
CB
|
FIM/NEM/DEM/SEMKO
|
SA
|
CCEE
|
REMARK
|
| 4.5VAC 120MA | ☆ | ||||||||
| 6VAC 100MA | ☆ | ||||||||
| 9VAC 100MA | ☆ | ||||||||
| 9VAC 200MA | ☆ | ☆ | |||||||
| 12VAC 200MA | ☆ | ||||||||
| 3VDC 50MA | ☆ | ||||||||
| 3VDC 100MA | ☆ | ☆ | |||||||
| 4.5VDC 50MA | ☆ | ||||||||
| 4.5VDC 100MA | ☆ | ||||||||
| 6VDC 50MA | ☆ | ☆ | |||||||
| 6VDC 100MA | ☆ | ☆ | |||||||
| 6VDC 200MA | ☆ | ☆ | |||||||
| 7.5VDC 100MA | ☆ | ||||||||
| 8.5VDC 60MA | ☆ | ||||||||
| 9VDC 50MA | ☆ | ||||||||
| 9VDC 750MA | ☆ | ||||||||
| 9VDC 100MA | ☆ | ☆ | |||||||
| 9VDC 200MA | ☆ | ☆ | |||||||
| 12VDC 50MA | ☆ | ||||||||
| 14VDC 50MA |
☆
|
| HAWK
ELECTRONICS CO., LTD. NO. 26, HERNG YANG 4TH ST., TAOYUAN, TAIWAN R.O.C. Tel:886-3-360-6592~4 . 886-2-2726-5106 Fax:886-3-360-5728 . 886-2-2726-3703 http://www.newhawk.com.tw |
Best
viewed with Netscape4.0 Resolution 800x600 |
|
| E-mail:millow@ms45.hinet.net | E-mail:newhawk@ms42.hinet.net | |