![]() |
HON-KWANG ELECTRIC CO., LTD.
TYPE / EI-35
| EI-28
| EI-35 | EI-41 | EI-48
| EI-57 | UL 1411 RECONGNIZED
| TYPE OF O/P PLUG | ADAPTORS P1
|
| ADAPTORS P2 | Switching
Power Supplies
|

|
INPUT RATING
|
120VAC
|
120VAC
|
230VAC
|
230VAC
|
230VAC
|
230VAC
|
240VAC
|
220VAC
|
¡@
|
|
OUTPUT
RATING
|
UL
|
CAS(CUL)
|
GS(CE)
|
BSI
|
CB
|
FIM/NEM/DEM/SEMKO
|
SA
|
CCEE
|
REMARK
|
| 3VAC 700MA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ |
| 4VAC 400MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡¸ | ¡¸ | ¡¸ | ¡@ |
| 6VAC 100MA | ¡@ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VAC 200MA | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VAC 300MA | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VAC 500MA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ |
| 7VAC 400MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡¸ | ¡¸ | ¡¸ | ¡@ |
| 7.5VAC 200MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 7.5VAC 300MA | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 9VAC 100MA | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 9VAC 200MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 9VAC 300MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 9VAC 350MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ |
| 9VAC 400MA | ¡¸ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ | ¡@ |
| 9VAC 450MA | ¡¸ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 9VAC 500MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 10.4VAC 150MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 11VAC 130MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 12VAC 200MA | ¡¸ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 12VAC 300MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ |
| 15VAC 150MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 3VDC 300MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.5VDC 150MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.5VDC 200MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.5VDC 300MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.5VDC 500MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 4.5VDC 600MA | ¡¸ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VDC 100MA | ¡@ | ¡@ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VDC 200MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VDC 250MA | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VDC 300MA | ¡¸ | ¡¸ | ¡¸ | ¡@ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ |
| 6VDC 400MA | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡¸ | ¡@ |
| 7.5VDC 200MA | ¡¸ | ¡¸ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
| 7.5VDC 300MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 9VDC 100MA |
¡@
|
¡@
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 9VDC 150MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 9VDC 200MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 9VDC 300MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡¸
|
¡@
|
| 9VDC 350MA |
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 10VDC 200MA |
¡¸
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 12VDC 50MA |
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 12VDC 100MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 12VDC 150MA |
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 12VDC 200MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 12VDC 300MA |
¡¸
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 15VDC 100MA |
¡¸
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 15VDC 150MA |
¡¸
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 18VDC 100MA |
¡¸
|
¡¸
|
¡¸
|
¡@
|
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
| 22VDC 65MA |
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| 24VDC 100MA |
¡¸
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
¡@
|
| HAWK
ELECTRONICS CO., LTD. NO. 26, HERNG YANG 4TH ST., TAOYUAN, TAIWAN R.O.C. Tel:886-3-360-6592~4 . 886-2-2726-5106 Fax:886-3-360-5728 . 886-2-2726-3703 http://www.newhawk.com.tw |
Best
viewed with Netscape4.0 Resolution 800x600 |
|
| E-mail:millow@ms45.hinet.net | E-mail:newhawk@ms42.hinet.net | |